TELKOM FLEXI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 4563 4563 | Rp. 600.000 | |
TELKOM FLEXI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 710 70 999 | Rp. 350.000 |
GSM
AXIS
Indosat IM3
Indosat Matrix
Indosat Mentari
Telkomsel Kartu As
Telkomsel Kartu Halo
Telkomsel Kartu Simpati
Three
Xl Bebas
Xl Jempol
CDMA
Esia
Indosat Starone
Mobile8 Fren
Mobile8 Hepi
Smart
Telkom Flexi
REKENING
ALAMAT :
HERU AGUNG NUGROHO
PERUMAHAN PLUTO BLOK B3 NO.01
TANJUNG UNCANG
BATAM
KEPULAUAN RIAU
INDONESIA
PERUMAHAN PLUTO BLOK B3 NO.01
TANJUNG UNCANG
BATAM
KEPULAUAN RIAU
INDONESIA
UNTUK PEMESANAN HUB :
Hp :
085664462045
sms dengan cara :
ketik : nama kartu (spasi) kode (spasi) nomer kartu (spasi) harga
Ongkos kirim Rp. 50.000, POS EXPRESS ( 1 hari sampai tujuan)
085664462045
sms dengan cara :
ketik : nama kartu (spasi) kode (spasi) nomer kartu (spasi) harga
Ongkos kirim Rp. 50.000, POS EXPRESS ( 1 hari sampai tujuan)
Labels
- 60 juta-200 ribu (1)
- AXIS (1)
- INDOSAT IM3 (1)
- INDOSAT MENTARI (1)
- INDOSAT STARONE (1)
- MOBILE8 FREN (1)
- TELKOM FLEXI (1)
- TELKOMSEL KARTU AS (1)
- TELKOMSEL KARTU HALO (1)
- TELKOMSEL KARTU SIMPATI (1)
- THREE (1)
- XL BEBAS (1)
Diberdayakan oleh Blogger.
Pengikut
TELKOM FLEXI
MOBILE 8 FREN
MOBILE8 FREN | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0888 01 05 1989 | Rp. 200.000 | |
INDOSAT STARONE
INDOSAT STARONE | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 30 700000 | Rp. 6.000.000 | |
AA01 | 30 789 789 | Rp. 6.000.000 | |
INDOSAT STARONE | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 305 38383 | Rp. 250.000 | |
INDOSAT STARONE | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 305 16688 | Rp. 200.000 | |
XL BEBAS
XL BEBAS | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 087 877 89 89 89 | Rp. 20.000.000 | |
XL BEBAS | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 081906 567890 | Rp. 2.000.000 | |
XL BEBAS | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 08 777 0000 878 | Rp. 600.000 | |
AA01 | 0878 7078 7000 | Rp. 600.000 | |
AA01 | 0878 70 8888 70 | Rp. 600.000 | |
XL BEBAS | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0819 322222 82 | Rp. 500.000 | |
AA01 | 0819 322222 89 | Rp. 500.000 | |
AA01 | 08777 0777799 | Rp. 500.000 | |
XL BEBAS | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0819 101 91110 | Rp. 400.000 | |
AA01 | 0878 8008 7700 | Rp. 400.000 | |
AA01 | 0878 8008 7788 | Rp. 400.000 | |
AA01 | 08788 777 0887 | Rp. 400.000 | |
XL BEBAS | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0818 0880 0998 | Rp. 350.000 | |
AA01 | 0878 7078 7070 | Rp. 350.000 | |
AA01 | 0878 7078 7087 | Rp. 350.000 | |
XL BEBAS | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 08777090 8989 | Rp. 300.000 | |
AA01 | 08777099 8989 | Rp. 300.000 | |
AA01 | 087878 708070 | Rp. 300.000 | |
AA01 | 087878 708078 | Rp. 300.000 | |
AA01 | 087878 708088 | Rp. 300.000 | |
AA01 | 087 88 7777 500 | Rp. 300.000 | |
XL BEBAS | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0818 0980 7778 | Rp. 275.000 | |
XL BEBAS | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0819 101 91118 | Rp. 250.000 | |
AA01 | 08788 777 0107 | Rp. 250.000 | |
XL BEBAS | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 087878 5678 76 | Rp. 200.000 | |
AA01 | 087878 5678 85 | Rp. 200.000 | |
AA01 | 087887 189 123 | Rp. 200.000 | |
AA01 | 087887 189 198 | Rp. 200.000 | |
AA01 | 087887 189 199 | Rp. 200.000 | |
AA01 | 087887 189 234 | Rp. 200.000 | |
AA01 | 087887 189 345 | Rp. 200.000 | |
AA01 | 087887 189 456 | Rp. 200.000 | |
AA01 | 087887 189 567 | Rp. 200.000 | |
THREE
THREE | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 08987 816 805 | Rp. 600.000 | |
THREE | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0898 6000 700 | Rp. 500.000 | |
AA01 | 08987 800008 | Rp. 500.000 | |
THREE | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 08973 567 567 | Rp. 400.000 | |
AA01 | 08 987 71 81 91 | Rp. 400.000 | |
THREE | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 08973 567 678 | Rp. 350.000 | |
AA01 | 08973 567 789 | Rp. 350.000 | |
AA01 | 08973 5678 89 | Rp. 350.000 | |
AA01 | 08973 567 999 | Rp. 350.000 | |
AA01 | 0897 88 87654 | Rp. 350.000 | |
AA01 | 08983 234 789 | Rp. 350.000 | |
AA01 | 08983 234 888 | Rp. 350.000 | |
AA01 | 08983 234 999 | Rp. 350.000 | |
THREE | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 08 9876543 53 | Rp. 325.000 | |
AA01 | 08 9876543 93 | Rp. 325.000 | |
AA01 | 089890 68 300 | Rp. 325.000 | |
AA01 | 089890 68 400 | Rp. 325.000 | |
AA01 | 089890 68 500 | Rp. 325.000 | |
AA01 | 089890 68 600 | Rp. 325.000 | |
AA01 | 089890 68666 | Rp. 325.000 | |
AA01 | 089890 68686 | Rp. 325.000 | |
AA01 | 089890 68 700 | Rp. 325.000 | |
AA01 | 089890 68 800 | Rp. 325.000 | |
AA01 | 089890 6 8811 | Rp. 325.000 | |
AA01 | 089890 6 8822 | Rp. 325.000 | |
AA01 | 089890 6 8833 | Rp. 325.000 | |
AA01 | 089890 6 88844 | Rp. 325.000 | |
AA01 | 089890 6 8855 | Rp. 325.000 | |
AA01 | 089890 6 8866 | Rp. 325.000 | |
AA01 | 089890 6 8877 | Rp. 325.000 | |
AA01 | 089890 68886 | Rp. 325.000 | |
AA01 | 089890 6 8899 | Rp. 325.000 | |
AA01 | 089890 6 8900 | Rp. 325.000 | |
AA01 | 0 8989 070 800 | Rp. 325.000 | |
AA01 | 0 8989 070 900 | Rp. 325.000 | |
THREE | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 08972 789 678 | Rp. 300.000 | |
AA01 | 08973 567899 | Rp. 300.000 | |
AA01 | 08983 234 678 | Rp. 300.000 | |
AA01 | 08987 234 678 | Rp. 300.000 | |
AA01 | 0898765 7889 | Rp. 300.000 | |
AA01 | 0898765 7899 | Rp. 300.000 | |
THREE | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 08972 789012 | Rp. 275.000 | |
AA01 | 08973 556678 | Rp. 275.000 | |
AA01 | 08973 556778 | Rp. 275.000 | |
AA01 | 08973 556788 | Rp. 275.000 | |
AA01 | 08973 566778 | Rp. 275.000 | |
AA01 | 0873 566788 | Rp. 275.000 | |
AA01 | 08973 567778 | Rp. 275.000 | |
THREE | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 089 78887 805 | Rp. 250.000 | |
AA01 | 089 78889 169 | Rp. 250.000 | |
AA01 | 089 78889 369 | Rp. 250.000 | |
AA01 | 089 78889 805 | Rp. 250.000 | |
AA01 | 0897 990 8055 | Rp. 250.000 | |
AA01 | 0897 99 14888 | Rp. 250.000 | |
AA01 | 0897 991 8889 | Rp. 250.000 | |
AA01 | 0897 99 24888 | Rp. 250.000 | |
AA01 | 0897 99 34555 | Rp. 250.000 | |
THREE | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0896 550 16999 | Rp. 200.000 | |
AA01 | 089 70970 089 | Rp. 200.000 | |
AA01 | 0897 4020 777 | Rp. 200.000 | |
AA01 | 089 83 9000 21 | Rp. 200.000 | |
AA01 | 08987 222 313 | Rp. 200.000 | |
AA01 | 08 98727 9666 | Rp. 200.000 | |
TELKOMSEL KARTU SIMPATI
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 081237 567890 | Rp. 60.000.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 081237 567899 | Rp. 10.000.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 082 111 200 200 | Rp. 5.000.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 081 3939 30000 | Rp. 3.000.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 081 39 39 39 333 | Rp. 2.600.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0813 200 80000 | Rp. 2.400.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 082 111 816 805 | Rp. 2.000.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 08 1313 899 899 | Rp. 1.500.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 081 22 888 80 90 | Rp. 1.300.000 | |
AA01 | 082 111 168 0 168 | Rp. 1.300.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0813 9930 7777 | Rp. 1.000.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 082118 30 9999 | Rp. 650.000 | |
AA01 | 0821 1831 8888 | Rp. 650.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0812 8183 1111 | Rp. 450.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0813 942 90000 | Rp. 400.000 | |
TELKOMSEL SIMPATI | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0813 89765 888 | Rp. 250.000 | |
AA01 | 0813 8976 8999 | Rp. 250.000 | |
TELKOMSEL KARTU HALO
TELKOMSEL KARTU HALO | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 08 1114 1688 | Rp. 7.000.000 | |
TELKOMSEL KARTU HALO | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0811 994 666 | Rp. 5.000.000 | |
TELKOMSEL KARTU HALO | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0811 1212 66 | Rp. 4.000.000 | |
AA01 | 0811 811 266 | Rp. 4.000.000 | |
AA01 | 0811 811 886 | Rp. 4.000.000 | |
AA01 | 0811 8222 78 | Rp. 4.000.000 | |
AA01 | 0811 82 9393 | Rp. 4.000.000 | |
AA01 | 0811 88 10 20 | Rp. 4.000.000 | |
AA01 | 0811 944 111 | Rp. 4.000.000 | |
AA01 | 0811 963 300 | Rp. 4.000.000 | |
TELKOMSEL KARTU HALO | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 0800 100 633 | Rp. 3.000.000 | |
AA01 | 08 1113 9099 | Rp. 3.000.000 | |
AA01 | 08 111 555 71 | Rp. 3.000.000 | |
AA01 | 08 111 88499 | Rp. 3.000.000 | |
AA01 | 0811 83 7677 | Rp. 3.000.000 | |
TELKOMSEL KARTU HALO | |||
KODE | NOMER KARTU | HARGA | KETERANGAN |
AA01 | 08 1114 3637 | Rp. 2.500.000 | |
AA01 | 08 1114 3667 | Rp. 2.500.000 | |
AA01 | 08 1114 3669 | Rp. 2.500.000 | |
AA01 | 08 1114 3677 | Rp. 2.500.000 | |
Langganan:
Postingan (Atom)
Nomer Cantik
Blog Archive
my profile
- heru agung nugroho dan lina dwi astuti
- BATAM, KEP RIAU, Indonesia
- kami adalah orang2 pebisnis